Huahana Huahana
Huahana Huahana
Nā palena maikaʻi
ʻO DC kū i ka uila | 6000 VDC kiʻekiʻe loa |
Haawe nui loa | 5400pa |
Hoao huahekili | 25mm, ka māmā holo 23m/s |
Ka helu ahi | Papa C |
Nā ʻano Mechanical
ana ana | 1480,680,35mm |
kaumaha | 11.7KG |
nā mea ola lā | 36 pūnaewele i ka moʻo |
uwea | keleawe(2.5mn?) |
lōʻihi | 700mm(-) a me 700mm(+) |
mea hoʻohui | Mc4 PlugTyps |
ʻano aniani | nā hoʻouna kiʻekiʻe, Lron haʻahaʻa, 3.2mm Tempered Glass |
kāʻei | Aluminum-alloy |
ʻIkepili uila
Hoʻohālike | SBM6-36-180 |
Ka mana kiʻekiʻe (pmax) | 180W |
ʻO kēia manawa palekana kiʻekiʻe | 25A |
Puka mana nui (vmp) | 19V |
Ka mana nui o kēia manawa (lmp) | 9.6A |
Wehe kaapuni volt.(voc) | 22.5V |
ʻauwaʻa pōkole (lsc) | 10.2A |
Ka hoʻomanawanui mana | 0 〜+5W |
Max.system voltage | 1500V |
Papa helu fuse moʻo(A) | 15 |
Ka helu o ka bypass diode | 3 |
Hana wela | -40°C a i+85°C |
ana ana | 1480*680*35mm |
kaumaha | 11.7KG |
nā mea ola lā | 36 pūnaewele i ka moʻo |
uwea | keleawe (2.5mm) |
lōʻihi | 700mm(-) a me 700mm(+) |
mea hoʻohui | Mc4 PlugTyps |
ʻano aniani | nā hoʻouna kiʻekiʻe, Haʻahaʻa Haʻahaʻa, 3.2mm Tempered Glass |
kāʻei | Aluminum-alloy |
ʻO DC kū i ka uila | 6000 VDC kiʻekiʻe loa |
Haawe nui loa | 5400pa |
Hoao huahekili | 25mm, ka māmā holo 23m/s |
Ka helu ahi | Papa C |
Mua: ʻO ke kūlana kiʻekiʻe ʻo Simplify Light alakaʻi i ke kukui alanui solar Aʻe: 60cells 5BB 9BB 300w 320w Mono solar pv module