➢ Mea Mana Mana Telecom
➢ Pūnaehana UPS, Inverter
➢ Lako Mana
➢ Lā a me ka makani
➢ Pūnaehana Mana Hoʻopilikia
✓ ʻenehana AGM kiʻekiʻe, a me ka hana mālama ʻole;
✓ ʻO ka pahu komo mua me ka laulā maʻamau no nā pahu ETSI 19" a me 23";
✓ pahu ABS pale ahi;
✓ ʻO ke ola holo lana lōʻihi he 10 mau makahiki;
✓ Hoʻokuʻu iho haʻahaʻa <3%.
NA KUMU HOOKO
IEC 60896-21/22
JIS C8704 YD/T799
BS6290 māhele 4
GB/T 19638 CE
Loihi(mm) | 560±1 |
Laulā(mm) | 125±1 |
Kiʻekiʻe (mm) | 316±1 |
Huina Kiʻekiʻe (mm) | 316±1 |
Kaumaha(kg) | 58.0±3% |
Voltage Nominal | 12V(6 pūnaewele no kēlā me kēia ʻāpana) | |||
Hoʻolālā Ola Ola @25℃ | 10 Makahiki | |||
Nominal Capacity @25℃(10 hour rate@20.0A,10.8V) | 200Ah | |||
Kaha @25℃ | 20 hola hola (10.6A,10.8V)5 hola hola(35.2A,10.5V) 1 hola hola(127.6A,9.6V) | 212Ah176Ah127.6Ah | ||
Kue Kuloko | Paʻa Paʻa piha@25℃ | ≤3.2mΩ | ||
ʻO ka Mahana Kūlohelohe | Hoʻokuʻu ʻia ʻo ChargeStorage | -15℃~45℃-15℃~45℃-15℃~45℃ | ||
Max.Discharge i kēia manawa@25℃ | 2000A(5s) | |||
Hiki ke hoʻopili ʻia e ka Mahana (10 hola) | 40 ℃ 25 ℃ 0 ℃ -15 ℃ | 105%100%85% 65% | ||
Hoʻokuʻu iā ʻoe iho@25 ℃ i kēlā me kēia mahina | 3% | |||
Hoʻouka (Ka Voltage Mau) @25 ℃ | Hoʻohana kū kū | Ka hoʻouka mua ʻana i kēia manawa ma lalo o 50A Voltage 13.6-13.8V | ||
Hoʻohana kaʻapuni | Ka hoʻouka mua ʻana i kēia manawa ma lalo o 50AVoltage 14.4-14.9V |
Hoʻokuʻu ʻia i kēia manawa ma ke kelepona (Amperes ma 25°C)
FV/Manawa | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 465.0 | 361.0 | 216.6 | 161.0 | 127.6 | 75.0 | 55.2 | 37.2 | 25.4 | 21.0 | 11.1 |
1.65V | 430.2 | 341.0 | 209.4 | 154.8 | 123.8 | 72.6 | 53.4 | 36.6 | 25.2 | 20.6 | 11.0 |
1.70V | 399.0 | 320.2 | 203.6 | 149.2 | 119.0 | 70.6 | 52.0 | 35.8 | 24.8 | 20.4 | 10.9 |
1.75V | 372.6 | 300.0 | 193.0 | 142.6 | 114.2 | 68.8 | 50.8 | 35.2 | 24.4 | 20.2 | 10.8 |
1.80V | 335.2 | 281.4 | 186.2 | 137.4 | 110.2 | 66.2 | 49.2 | 34.4 | 24.0 | 20.0 | 10.6 |
Hoʻokuʻu i ka mana mau i kēlā me kēia Pūnaewele (Watts ma 25°C)
FV/Manawa | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 836.4 | 690.2 | 422.2 | 305.8 | 244.8 | 142.2 | 105.4 | 71.8 | 49.6 | 41.0 | 21.4 |
1.65V | 782.8 | 660.4 | 403.8 | 295.4 | 238.2 | 138.4 | 102.6 | 70.6 | 49.2 | 40.6 | 21.2 |
1.70V | 733.0 | 615.4 | 387.2 | 286.0 | 230.0 | 135.2 | 100.2 | 69.6 | 48.6 | 40.2 | 21.0 |
1.75V | 689.8 | 577.4 | 368.6 | 274.6 | 221.6 | 132.0 | 98.2 | 68.6 | 48.0 | 39.8 | 20.8 |
1.80V | 624.4 | 542.0 | 353.6 | 265.4 | 214.4 | 127.6 | 95.4 | 67.2 | 47.4 | 39.6 | 20.6 |
'Ōlelo Aʻo: ʻO ka ʻikepili ma luna nei he mau waiwai maʻamau, a hiki ke loaʻa i loko o 3 mau manawa hoʻoiho.ʻAʻole kēia nā waiwai liʻiliʻi.Hiki ke hoʻololi ʻia nā hoʻolālā kelepona a me ka pākaukau me ka ʻole o ka hoʻolaha.E kelepona iā CSBattery no ka ʻike hou loa.
ʻāpana | Papa maikaʻi | Pāpā ʻino | ipu & uhi | Puka palekana | Terminal | Mea hoʻokaʻawale | Electrolyte | Kai kia |
Nā hiʻohiʻona | Mānoanoa kiʻekiʻe Sn haʻahaʻa Ca mānoanoa me ka paʻi kūikawā | Palena Pb-Ca mākia no ka hoʻomaikaʻi ʻana i ka recombinati ma ka pono | ABS pale ahi (UL94-V0 koho) | ʻO Flame Si-Rubber a me ka pale ʻana i ka wā kahiko | Wahine Copper Hookomo M6(torque:3~4N.m | AGM kiʻekiʻe mea hoʻokaʻawale no ka hoʻolālā kiʻekiʻe kiʻekiʻe | E hoʻoheheʻe i ka waikawa sulfuric maʻemaʻe kiʻekiʻe | ʻElua papa epoxy resin seal |