➢ Mea Mana Mana Telecom
➢ Pūnaehana UPS, Inverter
➢ Lako Mana
➢ Lā a me ka makani
➢ Pūnaehana Mana Hoʻopilikia
✓ ʻenehana AGM kiʻekiʻe, a me ka hana mālama ʻole;
✓ ʻO ka pahu komo mua me ka laulā maʻamau no nā pahu ETSI 19" a me 23";
✓ pahu ABS pale ahi;
✓ ʻO ke ola holo lana lōʻihi he 10 mau makahiki;
✓ Hoʻokuʻu iho haʻahaʻa <3%.
NA KUMU HOOKO
IEC 60896-21/22
JIS C8704 YD/T799
BS6290 māhele 4
GB/T 19638 CE
Loihi(mm) | 551±1 |
Laulā(mm) | 110±1 |
Kiʻekiʻe (mm) | 288±1 |
Huina Kiʻekiʻe (mm) | 288±1 |
Kaumaha(kg) | 44.0±3% |
Voltage Nominal | 12V(6 pūnaewele no kēlā me kēia ʻāpana) | |||
Hoʻolālā Ola Ola @25℃ | 10 Makahiki | |||
Nominal Capacity @25℃(10 hour rate@15.0A,10.8V) | 150Ah | |||
Kaha @25℃ | 20 hola hola (7.95A,10.8V)5 hola hola (26.4A,10.5V) 1 hola hola (95.7A,9.6V) | 159Ah132Ah 95.7Ah | ||
Kue Kuloko | Paʻa Paʻa piha@25℃ | ≤3.8mΩ | ||
ʻO ka Mahana Kūlohelohe | Hoʻokuʻu ʻia ʻo ChargeStorage | -15℃~45℃-15℃~45℃ -15 ℃~45 ℃ | ||
Max.Discharge i kēia manawa@25℃ | 900A(5s) | |||
Hiki ke hoʻopili ʻia e ka Mahana (10 hola) | 40 ℃ 25 ℃ 0 ℃ -15 ℃ | 105%100% 85% 65% | ||
Hoʻokuʻu iā ʻoe iho@25 ℃ i kēlā me kēia mahina | 3% | |||
Hoʻouka (Ka Voltage Mau) @25 ℃ | Hoʻohana kū kū | Ka hoʻouka mua ʻana i kēia manawa ma lalo o 37.5A Voltage 13.6-13.8V | ||
Hoʻohana kaʻapuni | Ka hoʻouka mua ʻana i kēia manawa ma lalo o 37.5AVoltage 14.4-14.9V |
Hoʻokuʻu ʻia i kēia manawa ma ke kelepona (Amperes ma 25°C)
FV/Manawa | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 348.8 | 270.8 | 162.5 | 120.8 | 95.7 | 56.3 | 41.4 | 27.9 | 19.1 | 15.8 | 8.33 |
1.65V | 322.7 | 255.8 | 157.1 | 116.1 | 92.9 | 54.5 | 40.1 | 27.5 | 18.9 | 15.5 | 8.25 |
1.70V | 299.3 | 240.2 | 152.7 | 111.9 | 89.3 | 53.0 | 39.0 | 26.9 | 18.6 | 15.3 | 8.16 |
1.75V | 279.5 | 225.0 | 144.8 | 107.0 | 85.7 | 51.6 | 38.1 | 26.4 | 18.3 | 15.2 | 8.09 |
1.80V | 251.4 | 211.1 | 139.7 | 103.1 | 82.7 | 49.7 | 36.9 | 25.8 | 18.0 | 15.0 | 7.95 |
Hoʻokuʻu i ka mana mau i kēlā me kēia Pūnaewele (Watts ma 25°C)
FV/Manawa | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 627.3 | 517.7 | 316.7 | 229.4 | 183.6 | 106.7 | 79.1 | 53.9 | 37.2 | 30.8 | 16.1 |
1.65V | 587.1 | 495.3 | 302.9 | 221.6 | 178.7 | 103.8 | 77.0 | 53.0 | 36.9 | 30.5 | 15.9 |
1.70V | 549.8 | 461.6 | 290.4 | 214.5 | 172.5 | 101.4 | 75.2 | 52.2 | 36.5 | 30.2 | 15.8 |
1.75V | 517.4 | 433.1 | 276.5 | 206.0 | 166.2 | 99.0 | 73.7 | 51.5 | 36.0 | 29.9 | 15.6 |
1.80V | 468.3 | 406.5 | 265.2 | 199.1 | 160.8 | 95.7 | 71.6 | 50.4 | 35.6 | 29.7 | 15.5 |
'Ōlelo Aʻo: ʻO ka ʻikepili ma luna nei he mau waiwai maʻamau, a hiki ke loaʻa i loko o 3 mau manawa hoʻoiho.ʻAʻole kēia nā waiwai liʻiliʻi.Hiki ke hoʻololi ʻia nā hoʻolālā kelepona a me ka pākaukau me ka ʻole o ka hoʻolaha.E kelepona iā CSBattery no ka ʻike hou loa.
ʻāpana | Papa maikaʻi | Pāpā ʻino | ipu & uhi | Puka palekana | Terminal | Mea hoʻokaʻawale | Electrolyte | Kai kia |
Nā hiʻohiʻona | Mānoanoa kiʻekiʻe Sn haʻahaʻa Ca mānoanoa me ka paʻi kūikawā | Palena Pb-Ca mākia no ka hoʻomaikaʻi ʻana i ka recombinati ma ka pono | ABS pale ahi (UL94-V0 koho) | ʻO Flame Si-Rubber a me ka pale ʻana i ka wā kahiko | Wahine Copper Hookomo M6(torque:3~4N.m | AGM kiʻekiʻe mea hoʻokaʻawale no ka hoʻolālā kiʻekiʻe kiʻekiʻe | E hoʻoheheʻe i ka waikawa sulfuric maʻemaʻe kiʻekiʻe | ʻElua papa epoxy resin seal |