➢ Mea Mana Mana Telecom
➢ Pūnaehana UPS, Inverter
➢ Lako Mana
➢ Lā a me ka makani
➢ Pūnaehana Mana Hoʻopilikia
✓ ʻenehana AGM kiʻekiʻe, a me ka hana mālama ʻole;
✓ ʻO ka pahu komo mua me ka laulā maʻamau no nā pahu ETSI 19" a me 23";
✓ pahu ABS pale ahi;
✓ ʻO ke ola holo lana lōʻihi he 10 mau makahiki;
✓ Hoʻokuʻu iho haʻahaʻa <3%.
NA KUMU HOOKO
IEC 60896-21/22
JIS C8704
YD/T799
BS6290 māhele 4
GB/T 19638
CE
Loihi(mm) | 552±1 |
Laulā(mm) | 110±1 |
Kiʻekiʻe (mm) | 239±1 |
Huina Kiʻekiʻe (mm) | 239±1 |
Kaumaha(kg) | 38.0±3% |
Voltage Nominal | 12V(6 pūnaewele no kēlā me kēia ʻāpana) | |||
Hoʻolālā Ola Ola @25℃ | 10 Makahiki | |||
Nominal Capacity @25℃(10 hour rate@12.5A,10.8V) | 125Ah | |||
Kaha @25℃ | 20 hola hola (6.63A,10.8V)5 hola hola (22.0A,10.5V) 1 hola hola (79.8A,9.6V) | 132.6Ah110.0Ah 79.8Ah | ||
Kue Kuloko | Paʻa Paʻa piha@25℃ | ≤4.8mΩ | ||
ʻO ka Mahana Kūlohelohe | Hoʻokuʻu ʻia ʻo ChargeStorage | -15℃~45℃-15℃~45℃ -15 ℃~45 ℃ | ||
Max.Discharge i kēia manawa@25℃ | 750A(5s) | |||
Hiki ke hoʻopili ʻia e ka Mahana (10 hola) | 40 ℃ 25 ℃ 0 ℃ -15 ℃ | 105%100% 85% 65% | ||
Hoʻokuʻu iā ʻoe iho@25 ℃ i kēlā me kēia mahina | 3% | |||
Hoʻouka (Ka Voltage Mau) @25 ℃ | Hoʻohana kū kū | ʻO ka hoʻouka mua ʻana i kēia manawa ma lalo o 31A Voltage 13.6-13.8V | ||
Hoʻohana kaʻapuni | Ka hoʻouka mua ʻana i kēia manawa ma lalo o 31AVoltage 14.4-14.9V |
Hoʻokuʻu ʻia i kēia manawa ma ke kelepona (Amperes ma 25°C)
FV/Manawa | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 290.6 | 225.6 | 135.4 | 100.6 | 79.8 | 46.9 | 34.5 | 23.3 | 15.9 | 13.1 | 6.94 |
1.65V | 268.9 | 213.1 | 130.9 | 96.8 | 77.4 | 45.4 | 33.4 | 22.9 | 15.8 | 12.9 | 6.88 |
1.70V | 249.4 | 200.1 | 127.3 | 93.3 | 74.4 | 44.1 | 32.5 | 22.4 | 15.5 | 12.8 | 6.80 |
1.75V | 232.9 | 187.5 | 120.6 | 89.1 | 71.4 | 43.0 | 31.8 | 22.0 | 15.3 | 12.6 | 6.74 |
1.80V | 209.5 | 175.9 | 116.4 | 85.9 | 68.9 | 41.4 | 30.8 | 21.5 | 15.0 | 12.5 | 6.63 |
Hoʻokuʻu i ka mana mau i kēlā me kēia Pūnaewele (Watts ma 25°C)
FV/Manawa | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 522.8 | 431.4 | 263.9 | 191.1 | 153.0 | 88.9 | 65.9 | 44.9 | 31.0 | 25.6 | 13.4 |
1.65V | 489.3 | 412.8 | 252.4 | 184.6 | 148.9 | 86.5 | 64.1 | 44.1 | 30.8 | 25.4 | 13.3 |
1.70V | 458.1 | 384.6 | 242.0 | 178.8 | 143.8 | 84.5 | 62.6 | 43.5 | 30.4 | 25.1 | 13.1 |
1.75V | 431.1 | 360.9 | 230.4 | 171.6 | 138.5 | 82.5 | 61.4 | 42.9 | 30.0 | 24.9 | 13.0 |
1.80V | 390.3 | 338.8 | 221.0 | 165.9 | 134.0 | 79.8 | 59.6 | 42.0 | 29.6 | 24.8 | 12.9 |
'Ōlelo Aʻo: ʻO ka ʻikepili ma luna nei he mau waiwai maʻamau, a hiki ke loaʻa i loko o 3 mau manawa hoʻoiho.ʻAʻole kēia nā waiwai liʻiliʻi.Hiki ke hoʻololi ʻia nā hoʻolālā kelepona a me ka pākaukau me ka ʻole o ka hoʻolaha.E kelepona iā CSBattery no ka ʻike hou loa.
ʻāpana | Papa maikaʻi | Pāpā ʻino | ipu & uhi | Puka palekana | Terminal | Mea hoʻokaʻawale | Electrolyte | Kai kia |
Nā hiʻohiʻona | Mānoanoa kiʻekiʻe Sn haʻahaʻa Ca mānoanoa me ka paʻi kūikawā | Palena Pb-Ca mākia no ka hoʻomaikaʻi ʻana i ka recombinati ma ka pono | ABS pale ahi (UL94-V0 koho) | ʻO Flame Si-Rubber a me ka pale ʻana i ka wā kahiko | Wahine Copper Hookomo M6(torque:3~4N.m | AGM kiʻekiʻe mea hoʻokaʻawale no ka hoʻolālā kiʻekiʻe kiʻekiʻe | E hoʻoheheʻe i ka waikawa sulfuric maʻemaʻe kiʻekiʻe | ʻElua papa epoxy resin seal |