★100% off- -grid DC mana
★ ʻO ka mea hoʻoomi uila DC ponoʻī
★Brushless DC motor peʻahi
★DC24/36/48/ 60V(koho)
★Kiʻekiʻe hoʻomaha maikaʻi
★Ka mana haʻahaʻa a me ka walaʻau
★ ʻO ka mea hoʻoheheʻe eco-Friendly
★AC100-240V e ka mea hoʻopili
Hoʻohālike | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Hiki ke hooluolu | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Voltage | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Ka mana | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Pahu hau | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Wela hoʻonohonoho | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Ka leo o loko/waho | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Kahe ea | 450 m3/h | 550 m3/h | 750 m3/h | 800 m3/h | ||||
NW Iloko/waho | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Nui o loko | Upena | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
Pūʻolo | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570*340*1800mm | ||||
Nui o waho | Upena | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
Pūʻolo | 745*335*570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
Ke hoʻouka nei i ka QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦ Hiki ke hoʻopilikino ʻia ka uila DC kūikawā (DC60V~420V) * ʻO ke ʻano hoʻohālike GW he ʻano hoʻokaʻawale paia;